You’re Good to Go
With reduced weight and exceptional trajectory control, these robots deliver higher speeds and shorter cycle times. In other words, exactly what your applications demand
Technical specifications
| Number of axes | 6 |
| Maximum wrist payload (Kg) | 16 |
| Additional load on forearm (Kg) | 12 |
| Maximum horizontal reach (mm) | 3108 |
| Torque on axis 4 (Nm) | 43 |
| Torque on axis 5 (Nm) | 43 |
| Torque on axis 6 (Nm) | 23 |
| Stroke (Speed) on Axis 1 | +/- 180° (170°/s) |
| Stroke (Speed) on Axis 2 | -60°/ +125° (150°/s) |
| Stroke (Speed) on Axis 3 | 0° / 170° (165°/s) |
| Stroke (Speed) on Axis 4 | +/- 2700° (340°/s) |
| Stroke (Speed) on Axis 5 | +/- 120° (250°/s) |
| Stroke (Speed) on Axis 6 | +/- 2700° (340°/s) |
| Repeatability (mm) | 0.10 |
| Tool coupling flange | ISO 9409-1- A63 |
| Robot weight (Kg) | 680 |
| Protection class | IP65 |
| Mounting position | Floor / Ceiling / Sloping (45° max) |
| Operating Areas A (mm) | 3258 |
| Operating Areas B (mm) | 3108 |
| Operating Areas C (mm) | 2576 |
| Operating Areas D (mm) | 1088 |
| Operating Areas E (mm) | 1625 |
What NJ 16 - 3.1 can do
Arc Welding / Polishing Deburring / Press Brake Bending / Press to Press / Processing Machining / Wood-Glass Machining / Assembly / Cosmetic Sealing / Dispensing / Handling-Packaging / Laser Welding Cutting / Machine Tending / Measuring Testing / Plasma Cutting Water Jet









Comau_NJ1631_Workingareas






17 klm. P.E.O. Thessaloniki - Kavala, PC. 57200, Lagadas P.O. BOX 208, Greece
+30 23940 53030